How To Choose Sylvox Outdoor TV
Check the table below to see the difference between sylvox outdoor TV series


Partial sun


Full sun


Feature | Typical Indoor TV | Deck series | Deck Pro Series | Deck Pro 2.0 Series | Deck Pro Qled Series | Pool Series | Pool Pro Series | Pool Pro 2.0 Series | Pool Pro Qled Series |
---|---|---|---|---|---|---|---|---|---|
Safe for Outdoor Use | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Weatherproof(rain,snow,humidity,dust,inseects) | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Warrantyfor Outdoor Use | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Outdoor Brightness level | ❌ | 1000nit, Up to 3X brighter than many indoor TVs | 1000nit, Up to 3X brighter than many indoor TVs | 1000nit, Up to 3X brighter than many indoor TVs | 1000nit, Up to 3X brighter than many indoor TVs | 2000nit, Up to 7X brighter than many indoor TVs | 2000nit, Up to 7X brighter than many indoor TVs | 2000nit, Up to 7X brighter than many indoor TVs | 2000nit, Up to 7X brighter than many indoor TVs |
Adaptive Brightness level | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Resolution and Screen Type | Varies | 4K UHD(DLED) | 4K UHD(DLED) | 4K UHD(DLED) | 4K UHD(QLED) | 4K UHD(DLED) | 4K UHD(DLED) | 4K UHD(DLED) | 4K UHD(QLED) |
Weatherproof Cable & Media Compartment | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Smart TV | Varies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Outdoor Operating Temperature Range | ❌ | -4°F to 113°F | -4°F to 113°F | -4°F to 113°F | -4°F to 113°F | -4°F to 113°F | -4°F to 113°F | -4°F to 113°F | -4°F to 113°F |
Commercial-Grade | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti-reflective | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti-UV | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Unique cooling technology | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sound | ❌ | / | / | Dolby Atmos | Dolby Atmos | / | / | Dolby Atmos | Dolby Atmos |
Support Downloading App | Varies | ❌ | ✔ | ✔ | ✔ | ❌ | ✔ | ✔ | ✔ |
Voice Control | Varies | ❌ | ✔ | ✔ | ✔ | ❌ | ✔ | ✔ | ✔ |
Display | Varies | DLED | DLED | DLED | QLED | DLED | DLED | DLED | QLED |
System | Varies | Linux | Android 11 | Linux | Android 11 | ||||
Screen Cast | Varies | Support Andrioid Device | Support All Device | Support All Device | Support All Device | Support Andrioid Device | Support All Device | Support All Device | Support All Device |
Google Assistance | Varies | ❌ | ✔ | ✔ | ✔ | ❌ | ✔ | ✔ | ✔ |
Advice on how to choose an outdoor TV
- If you have looking for the full sun outdoor TV, we recommend the pool series
- We will recommend Deck series if you would like to get the outdoor TV for partial sun.
- If you want to download Apps, we will recommend Pro and Qled series.
- For any questions, don't hesitate to contact us via service.uk@sylvoxtv.com, we would be glad to help!
Feature | Deck | Deck Pro | Deck Pro 2.0 | Deck Pro 2.0 QLED | Pool | Pool Pro | Pool Pro 2.0 | Pool Pro 2.0 QLED |
---|---|---|---|---|---|---|---|---|
Safe for outdoor use | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Weatherproof (rain, snow, moisture, dust) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Operating temperature range | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C | -30°C a 50°C |
Water resistance level | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Resolution | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K |
Display technology | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
Backlight | DLED | DLED | DLED | QLED | DLED | DLED | DLED | QLED |
Brightness level | 1000nit | 1000nit | 1000nit | 1000nit | 2000nit | 2000nit | 2000nit | 2000nit |
Anti-reflective | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti-UV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Scratch-resistant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Unique cooling technology | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
System | Linux | Android | Linux | Android | ||||
Commercial class | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dolby Atmos | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
Voice control
(Google Assistant) | ✖ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
Download app | ✖ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ |
Screencast
(Screen mirroring) | Android | Android IOS | Android IOS | Android IOS | Android | Android IOS | Android IOS | Android IOS |
Free Shipping | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Free returns | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |

- If the area where you want to place the TV is blocked at the top, choose 1000 nits.
- If the top of the area where you want to place your TV is open and the sun shines most of the time, choose 2000 nits.
The following videos demonstrate the performance of 1000-nit and 2000-nit TVs under direct sunlight:
1000 nits: https://www.youtube.com/watch?v=w6BA_qkLSTM&t=138s
2000 nits: https://www.youtube.com/watch?v=EqOAEca2eDc

The Google TV system is more advanced than the Android system1. Personalized user interface and recommendation system.
The Google TV system offers:
1. Personalized user interface and recommendation system
2. Comprehensive support for Google services
3. Wider selection of apps
4. Google TV receives continuous updates and improvements

All use LCD technology. DLED and QLED are screen backlight technologies.
Here are some advantages of QLED over DLED screens:
1. Better color accuracy
2. Improved brightness and contrast
3. Improved viewing angles
4. Reduced screen burn-in